<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Eye &#187; web 2.0</title>
	<atom:link href="http://www.websiteeye.com/category/web-20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.websiteeye.com</link>
	<description>Keeping an Eye on websites and Internet services</description>
	<lastBuildDate>Thu, 15 Jan 2009 01:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review of seoyak.com</title>
		<link>http://www.websiteeye.com/review-of-seoyakcom.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.websiteeye.com/review-of-seoyakcom.html#comments</comments>
		<pubDate>Sat, 05 Jan 2008 15:24:13 +0000</pubDate>
		<dc:creator>Contributing Author</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.websiteeye.com/?p=409</guid>
		<description><![CDATA[Seoyak.com is a new social news website for SEO professionals. People who are doing search engine optimization for living could fine a lot of useful information here. SEOyak.com &#8211; Social SEO News structure reminds of digg.com. Users are voting for news and the most important articles make the first page. Seoyak.com is different from digg.com [...]]]></description>
			<content:encoded><![CDATA[<p>Seoyak.com is a new social news website for SEO professionals. People who are doing search engine optimization for living could fine a lot of useful information here. <a href="http://www.seoyak.com">SEOyak.com &#8211; Social SEO News</a> structure reminds of digg.com. Users are voting for news and the most important articles make the first page. Seoyak.com is different from digg.com because the website is built exclusively for search engine optimization community. According to the site, digg.com has recently begun banning Search Engine Optimization related sites, so the SEO community needed an alternative source of social news on SEO, webmaster tools and services, social media and Web 2.0 technologies. Seoyak.com hopes to fill this niche and become an important player in this lucrative news market. The website provides a place for the community to get and submit industry news. This is still a new website and number of news here is dwarfed by digg.com, but the situation can change in the future.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.websiteeye.com/review-of-seoyakcom.html" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.websiteeye.com/review-of-seoyakcom.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Review of mypodcast.com</title>
		<link>http://www.websiteeye.com/review-of-mypodcastcom-2.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.websiteeye.com/review-of-mypodcastcom-2.html#comments</comments>
		<pubDate>Mon, 30 Jul 2007 15:57:35 +0000</pubDate>
		<dc:creator>Contributing Author</dc:creator>
				<category><![CDATA[recreation]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.websiteeye.com/?p=302</guid>
		<description><![CDATA[Mypodcast.com is a podcast community website that also offers free podcast hosting. The website offers place to store podcasts, explains the process of podcast creation and let users to share their podcasts. The site seems to be targeting new podcast users who do not want to learn all technical details but rather record their own [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mypodcast.com/images/main_logo.png?BT10SID=8872cb2963a125802b3fda77508a7bd5" border="0" hspace="5" vspace="5" />Mypodcast.com is a podcast community website that also offers free podcast hosting. The website offers place to store podcasts, explains the process of podcast creation and let users to share their podcasts. The site seems to be targeting new podcast users who do not want to learn all technical details but rather record their own first podcasting, put it online and let other people access it. The site also gives users advise on how monetize their podcasts.<br />
Interface of the site screams &#8220;Web 2.0&#8243;, and it adds to the positive browsing experience. Overall, Mypodcast.com is a promising new website that is well-designed and easy to navigate. </p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.websiteeye.com/review-of-mypodcastcom-2.html" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.websiteeye.com/review-of-mypodcastcom-2.html/feed</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Review of idrive.com</title>
		<link>http://www.websiteeye.com/review-of-idrivecom.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.websiteeye.com/review-of-idrivecom.html#comments</comments>
		<pubDate>Mon, 30 Apr 2007 22:40:35 +0000</pubDate>
		<dc:creator>Contributing Author</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.websiteeye.com/?p=425</guid>
		<description><![CDATA[Idrive.com is an online storage website that competes with a number of established players. Online Backup is a convenient and cost-effective way to store your information on the Internet. Idrive.com also doubles as a file-sharing and collaboration platform for business users. Idrive.com offers unlimited bandwidth and storage space for paying customer. The site also features [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tinyurl.com/2jhznt" border="0" hspace="5" vspace="5" />Idrive.com is an online storage website that competes with a number of established players. <a href="http://www.idrive.com">Online Backup</a> is a convenient  and cost-effective way to store your information on the Internet. Idrive.com also doubles as a file-sharing and collaboration platform for business users.<br />
Idrive.com offers unlimited bandwidth and storage space for paying customer. The site also features a media player, streaming videos, widgets for blogs and MySpace pages, photos, music and much more. Idrive.com employs some innovative techniques such as collection of widgets to make file sharing more convenient and intuitive for new users. Users are presented with step-by-step process of uploading files and are instructed on how to use hosted files on blogs and websites. Idrive.com streams podcasts, music, photos, videos, and any other type of file. The website offers up to 2gb of storage for free and charges $4.95 a month for unlimited storage and advanced features.<br />
Overall, it looks like a useful service that could become very popular in the future.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.websiteeye.com/review-of-idrivecom.html" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.websiteeye.com/review-of-idrivecom.html/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Magic number 43</title>
		<link>http://www.websiteeye.com/magic-number-43.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.websiteeye.com/magic-number-43.html#comments</comments>
		<pubDate>Thu, 29 Mar 2007 16:51:05 +0000</pubDate>
		<dc:creator>Contributing Author</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.websiteeye.com/?p=260</guid>
		<description><![CDATA[Watch out for 43things.com! Those people work on a number of interesting projects. Some of them are already well-known in the Internet community. The company has some sort of fixation on the number 43, and it&#8217;s a brilliant branding idea. 43things.com, their most popular website, shows what people around the world are doing right know. [...]]]></description>
			<content:encoded><![CDATA[<p>Watch out for 43things.com!<br />
Those people work on a number of interesting projects. Some of them are already well-known in the Internet community. The company has some sort of fixation on the number 43, and it&#8217;s a brilliant branding idea.<br />
43things.com, their most popular website, shows what people around the world are doing right know. This is a very interesting idea and I&#8217;m sure soon the company will come up with a number of other cool projects.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.websiteeye.com/magic-number-43.html" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.websiteeye.com/magic-number-43.html/feed</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Review of crazyegg.com statistical counter</title>
		<link>http://www.websiteeye.com/review-of-crazyeggcom-statistical-counter.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.websiteeye.com/review-of-crazyeggcom-statistical-counter.html#comments</comments>
		<pubDate>Wed, 28 Feb 2007 20:57:00 +0000</pubDate>
		<dc:creator>Contributing Author</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.websiteeye.com/?p=209</guid>
		<description><![CDATA[Crazyegg presents another interesting visitor statistics service. The company takes a different approach in measuring visitors&#8217; behavior on a website. Crazyegg allows testing different versions of a page to see which one works better. Customers can try different ads to see which ad placement gives the best results. Crazyegg also allows to find out which [...]]]></description>
			<content:encoded><![CDATA[<p>Crazyegg presents another interesting visitor statistics service. The company takes a different approach in measuring visitors&#8217; behavior on a website. <a href="http://www.crazyegg.com">Crazyegg</a> allows testing different versions of a page to see which one works better. Customers can try different ads to see which ad placement gives the best results. Crazyegg also allows to find out which design layout encourages visitors to click more and visit more pages on the site and what content leads to better sales results. Free service is available for four pages of the site and for limited number of monthly visits. Professional service package is a bit expensive ($99 a month). But the website gives users not only access to raw clicks but also something unique &#8211; heatmap. The heatmap illustrates spots on the page where visitors clicked. Installation procedure is straight-forward and requires of inserting several lines of code into one page at a website. In addition to that Crazyegg reports many other useful details.<br />I&#8217;m impressed with this statistics service and plan to start using the free version of Crazyegg service soon.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.websiteeye.com/review-of-crazyeggcom-statistical-counter.html" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.websiteeye.com/review-of-crazyeggcom-statistical-counter.html/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Review of Box.net</title>
		<link>http://www.websiteeye.com/review-of-boxnet.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.websiteeye.com/review-of-boxnet.html#comments</comments>
		<pubDate>Mon, 26 Feb 2007 20:34:20 +0000</pubDate>
		<dc:creator>Contributing Author</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.websiteeye.com/?p=358</guid>
		<description><![CDATA[Box.net is a new online storage website. This is a Web 2.0 project that has been online for some time and it&#8217;s recently gaining speed. Box.net offers its users an unlimited bandwidth flash media player, streaming videos, widgets for blogs and MySpace, photos, music and much more. The website employs some innovative techniques such as [...]]]></description>
			<content:encoded><![CDATA[<p>Box.net is a new online storage website. This is a Web 2.0 project that has been online for some time and it&#8217;s recently gaining speed. Box.net offers its users an unlimited bandwidth flash media player, streaming videos, widgets for blogs and MySpace, photos, music and much more. The website employs some innovative techniques such as <a href="http://www.box.net/widget/">box.net widget</a> in order to make file sharing more convinient and intuitive for its users. Box.net widget is basically a Flash media player that streams podcasts, music, photos, videos, and any other type of file. The website offers up to 1gb of storage for free and charges for additional storage and hosting services. Users are presented with step-by-step process of uploading files and are instructed on how to use hosted files on blogs and websites.<br />
Overall, it looks like a useful service that is going to be very popular in the future.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.websiteeye.com/review-of-boxnet.html" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.websiteeye.com/review-of-boxnet.html/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Review of Krugle.com</title>
		<link>http://www.websiteeye.com/review-of-kruglecom.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.websiteeye.com/review-of-kruglecom.html#comments</comments>
		<pubDate>Sun, 25 Feb 2007 06:35:00 +0000</pubDate>
		<dc:creator>Contributing Author</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.websiteeye.com/?p=216</guid>
		<description><![CDATA[For all the answers in the world we have Google. But what about programming and code written in different languages? Neither Google nor any other leading search engines provide ways to get sample source code. Krugle is a new search engine for developers that is trying to fill this gap.The service started several months ago [...]]]></description>
			<content:encoded><![CDATA[<p>For all the answers in the world we have Google. But what about programming and code written in different languages? Neither Google nor any other leading search engines provide ways to get sample source code. <a href="http://www.krugle.com/">Krugle</a> is a new search engine for developers that is trying to fill this gap.<br />The service started several months ago and has been proven to be fairly useful. The site gives developers a chance to find pieces of code written in most popular programming engines. Everything that Krugle finds is free to use and could be utilized in working projects.<br />The site doesn&#8217;t offer any application code to download, only pieces of the programs and modules. Krugle is especially helpful when a developer forgot nuances of language&#8217;s syntax and tries to make a program to compile.<br />
Krugle saves a lot of time for developers and is highly recommended to use by every software or web development company.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.websiteeye.com/review-of-kruglecom.html" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.websiteeye.com/review-of-kruglecom.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Review of siteshots.com</title>
		<link>http://www.websiteeye.com/review-of-siteshotscom-2.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.websiteeye.com/review-of-siteshotscom-2.html#comments</comments>
		<pubDate>Wed, 17 Jan 2007 20:03:00 +0000</pubDate>
		<dc:creator>Contributing Author</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.websiteeye.com/?p=89</guid>
		<description><![CDATA[Site Shots presents a new service that allows users to analyze website statistics. Registered users need to add just one line of javascript code to their pages and start utilizing visualization technology to understand how website visitors behave and what are they clicking on web pages. This is a brand new approach because traditionally web [...]]]></description>
			<content:encoded><![CDATA[<p>Site Shots presents a new service that allows users to analyze website statistics. Registered users need to add just one line of javascript code to their pages and start utilizing visualization technology to understand how website visitors behave and what are they clicking on web pages. This is a brand new approach because traditionally web statistics require analysis of numbers. <a href="http://www.siteshots.com">Site Shots</a> visually shows how visitors interact with the website and helps website operators to see what parts of website&#8217;s structure need update or redesign.<br />Visitors are encouraged to sign up for free trial of the software. The service has a motto &#8220;Analytics for picture people&#8221; and it fully describes the concept of this software application.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.websiteeye.com/review-of-siteshotscom-2.html" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.websiteeye.com/review-of-siteshotscom-2.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Review of trumalia.com</title>
		<link>http://www.websiteeye.com/review-of-trumaliacom.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.websiteeye.com/review-of-trumaliacom.html#comments</comments>
		<pubDate>Sun, 07 Jan 2007 21:40:39 +0000</pubDate>
		<dc:creator>Contributing Author</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.websiteeye.com/?p=248</guid>
		<description><![CDATA[trumalia.com is a new type of a search engine. It is a combination of search and game. Results page includes questions that users are encouraged to answer. Currently trumalia.com has more than 2,000 challenging questions on different topics. Users who answer questions correctly are rewarded by the search engine. Visitors need to register and sign [...]]]></description>
			<content:encoded><![CDATA[<p>trumalia.com is a new type of a search engine. It is a combination of search and game. Results page includes questions that users are encouraged to answer. Currently trumalia.com has more than 2,000 challenging questions on different topics. Users who  answer questions correctly are rewarded by the search engine. Visitors need to register and sign up in order to receive awards from the site.<br />
Search on the website is powered by Gigablast. Google ads are displayed on right side of the page. Trumalia also offers its browser toolbar for download. There is also a support forum available where users can discuss trivia questions.<br />
<a href="http://www.trumalia.com">Riddles</a> is the most descriptive term for type of trivia trumalia.com offers. The company claims its database of riddles is on of the written pre-1900. This search engine is definitely targeted to brainy audience.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.websiteeye.com/review-of-trumaliacom.html" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.websiteeye.com/review-of-trumaliacom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of OpenSearchList</title>
		<link>http://www.websiteeye.com/review-of-opensearchlist.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.websiteeye.com/review-of-opensearchlist.html#comments</comments>
		<pubDate>Tue, 24 Oct 2006 02:06:00 +0000</pubDate>
		<dc:creator>Contributing Author</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.websiteeye.com/?p=225</guid>
		<description><![CDATA[OpenSearchList allows website visitors to add their own searches to the built-in search bar. It&#8217;s a smart idea that could be used by any web developer or advanced user. Home page contains the most popular searches and five last searches saved on the site. It is really easy to add searches to the search bar [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.opensearchlist.com/imgs/openlogo1.gif" border="0" align="left" hspace="5" vspace="5" />OpenSearchList allows website visitors to add their own searches to the built-in search bar. It&#8217;s a smart idea that could be used by any web developer or advanced user. Home page contains the most popular searches and five last searches saved on the site. It is really easy to add searches to the search bar and anyone can do it. OpenSearchList.com has hundreds of search providers. The website could be further customized by means of adding custom search controls or plugins.<br />Internet Explorer 7 was released last week and today is official launching day of Firefox 2. OpenSearchList has prepared for the next generation of web browsers and offers full support for them. <a href="http://www.openSearchList.com">Add search providers to IE7 and Firefox 2</a> to see how convinient it is to store searches.<br />OpenSearchList is a non-commercial search service provided by Next Venture Partners, LLC.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.websiteeye.com/review-of-opensearchlist.html" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.websiteeye.com/review-of-opensearchlist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of UK Property Search Engine</title>
		<link>http://www.websiteeye.com/review-of-uk-property-search-engine.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.websiteeye.com/review-of-uk-property-search-engine.html#comments</comments>
		<pubDate>Sun, 06 Aug 2006 07:37:41 +0000</pubDate>
		<dc:creator>Contributing Author</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.websiteeye.com/?p=266</guid>
		<description><![CDATA[London-based zoomf.com just launched new UK Property Search Engine. Currently the website features real estate listings only in London area but the company plans to add other British cities soon. Their web application is based on Google maps and allows navigating London streets and seeing prices for listed properties. Clicking on the name of a [...]]]></description>
			<content:encoded><![CDATA[<p>London-based zoomf.com just launched new <a href="http://www.zoomf.com/">UK Property Search Engine</a>. Currently the website features real estate listings only in London area but the company plans to add other British cities soon. Their web application is based on Google maps and allows navigating London streets and seeing prices for listed properties. Clicking on the name of a town or a neighborhood brings up menu of properties for sale and for rent. It&#8217;s easy to navigate on the map and finding houses for buying or letting. Clicking on pictures of featured properties redirects users to real estate agencies&#8217; websites. Visitors can browse by not only by location but also by price, type of property and number of bedrooms and bathrooms. Zoomf.com also allows visitors to create profiles and save them on the website for future visits. Advanced searching features are also available. Visitors can submit their feedback about the site and send their friends a link to the site. Several most popular searches by region are displayed on the first page for visitor&#8217;s convenience. Especially convenient is ability to search by postcode. Searching by address is enhanced by autocomplete function that prevents users from misspelling names of towns and neighborhoods. Flashy AJAX interface and use of Google maps technology makes the website look really cool.<br />
Overall, it&#8217;s a well-built website that will be extremely useful when zoomf.com will add more properties to their database. The only unpleasant thing that comes from browsing this website is the realization of how incredibly expensive London area is!</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.websiteeye.com/review-of-uk-property-search-engine.html" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.websiteeye.com/review-of-uk-property-search-engine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of seoinc.com</title>
		<link>http://www.websiteeye.com/review-of-seoinccom.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.websiteeye.com/review-of-seoinccom.html#comments</comments>
		<pubDate>Fri, 14 Jul 2006 14:51:01 +0000</pubDate>
		<dc:creator>Contributing Author</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.websiteeye.com/?p=268</guid>
		<description><![CDATA[SEO Inc. is a respectable resource of information on search engine optimization. The company has been in business for many years and have some high-profile clients. Search Engine Optimization Inc practices organic optimization and pay-per-click advertising services. This professional search engine marketing firm just announced an upgrade to its SEO Inc. Toolbar v2.0 from version [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seoinc.com/images/seologo2.jpg" alt="" />SEO Inc. is a respectable resource of information on search engine optimization. The company has been in business for many years and have some high-profile clients. Search Engine Optimization Inc practices organic optimization and pay-per-click advertising services. This professional search engine marketing firm just announced an upgrade to its <a href="http://www.seoinc.com/seo-toolbar/">SEO Inc. Toolbar v2.0</a> from version 1.7. The latest version has some new features. The toolbar is currently available only for Internet Explorer. The software has just been released yet it has been downloaded by over 12,000 people already.<br />
SEO Toolbar adds functionality to Internet Explorer browser. It facilitates tracking and monitoring of any website, allowing user to view all site statistics and data in one location. The toolbar performs web searches with 11 major search engines, allows to select preferred search engine and stores search preferences. Users can specify advanced search features such as language search supposed to be conducted, file format, date, domain, number of results in Google, MSN, Yahoo! and AltaVista. The toolbar  also checks for keyword density (frequency of occurrences of a keyword) and reports percentage usage of keywords or key phrases in title, meta, and body tags on the page. SEO Toolbar also validates HTML and checks pages for internal links. Users of SEO Toolbar can specify which search engine&#8217;s data to retrieve for statistical analysis &#8211; Google, Yahoo!, MSN or Dmoz.<br />
SEO Inc. Toolbar v2.0 helps to improve Web site rankings and assists in search engine marketing efforts. It is also helpful for web development and maintenance diagnostics. According to the company, more features to be incorporated into SEO Inc. Toolbar soon. However, most of that functionality is already built-in in Mozilla Firefox. It doesn&#8217;t seem that SEO toolbar for Internet Explorer is a thing of utmost importance right now &#8211; mainly because most web professionals and<br />
advanced users use Firefox or specific statistical software or do not need this functionality. The company clearly shines in providing online services so move into software development (even for a small application like browser add-on) is unusual.<br />
<a href="http://www.seoinc.com/">SEOinc.com</a> is run by Search Engine Optimization Inc., a Carlsbad, CA company. The company is best known for its SEO copywriting,  web analysis, PPC advertisement services and search engine optimization.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.websiteeye.com/review-of-seoinccom.html" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.websiteeye.com/review-of-seoinccom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
